| Location | Hostname | ARPS | SellTreez ARPS | Phase | Open Balance | Ecom Catalog |
|---|---|---|---|---|---|---|
| Purple Lotus - San Jose | purelife | $12,801 | $2,000 | 3 | $0.00 | โ |
| Purple Lotus - Downtown | purplelotus | $5,622 | $1,500 | 4 | $3,000 | โ |
๐ Data as of: 2026-02-13 PST | Feb 2026 is partial month (13 days)
| Month | Location | Transactions | Net Sales | Gross Receipts | Discounts | Avg Ticket |
|---|---|---|---|---|---|---|
| Feb 2026* | San Jose | 10,571 | $694,885 | $958,209 | $217,612 | $65.74 |
| Feb 2026* | Downtown | 4,746 | $174,450 | $240,597 | $52,070 | $36.76 |
| Jan 2026 | San Jose | 26,161 | $1,675,076 | $2,310,544 | $543,771 | $64.05 |
| Jan 2026 | Downtown | 10,645 | $394,234 | $543,714 | $123,419 | $37.04 |
| Dec 2025 | San Jose | 27,046 | $1,755,234 | $2,419,860 | $643,644 | $64.90 |
| Dec 2025 | Downtown | 10,707 | $415,638 | $573,234 | $146,852 | $38.82 |
| Nov 2025 | San Jose | 14,467 | $967,647 | $1,334,069 | $343,235 | $66.89 |
| Nov 2025 | Downtown | 5,914 | $224,340 | $309,412 | $74,820 | $37.93 |
* February partial month โ data through Feb 13
| Month | Channel | Txns | Net Sales | % of Sales |
|---|---|---|---|---|
| Feb 2026 | ๐ช In-Store | 9,770 | $443,454 | 51% |
| Feb 2026 | ๐ Ecommerce | 5,547 | $425,881 | 49% |
| Jan 2026 | ๐ช In-Store | 22,937 | $1,031,899 | 50% |
| Jan 2026 | ๐ Ecommerce | 13,869 | $1,037,411 | 50% |
| Dec 2025 | ๐ช In-Store | 23,474 | $1,089,343 | 50% |
| Dec 2025 | ๐ Ecommerce | 14,279 | $1,081,529 | 50% |
โ Remarkably balanced 50/50 split between channels
๐ก Strong TreezPay adoption โ 30% of payment volume. Active loyalty/rewards program with 47.9K reward redemptions.
| Feature | San Jose | Downtown | Notes |
|---|---|---|---|
| Ecommerce Catalog | โ | โ | Not using Treez ecommerce catalog |
| Manual Discovery | โ | โ | โ |
| Auto Discovery | โ | โ | โ |
| SellTreez (POS) | โ | โ | $2K + $1.5K ARPS |
| Ecommerce Orders | โ | โ | 50% of sales via ecom channel |
| TreezPay | โ | โ | 30% of payment volume |
| Loyalty/Rewards | โ | โ | 47.9K reward redemptions |
No recent support tickets found in Intercom. This is a positive signal โ the account appears operationally stable with minimal support needs.